| 1 | eniteam (None) | |
| 2 | #mdbot (None) | |
| 3 | Armchair Detectives (None) | |
| 4 | UWCS (None) | |
| 5 | LonelyXeno (None) | |
| 6 | 0v0 (None) | |
| 7 | Escapees (None) | |
| 8 | We all live in a Blue Russian Submarine (None) | |
| 9 | PMA (None) | |
| 10 | TtOAS (None) |
Horizontal axis:
Race
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
By Team
| Position | Team | Number of guesses |
|---|---|---|
| 1 | PMA | 340 |
| 2 | GSUS | 301 |
| 3 | Armchair Detectives | 297 |
| 4 | pelican# | 238 |
| 5 | Panda Best Boi | 237 |
| 6 | Personal Gain | 232 |
| 7 | invaders | 229 |
| 8 | LelXD | 218 |
| 9 | Bröccöli Crüe | 179 |
| 10 | 5G1K | 165 |
By Player
| Position | User | Number of guesses |
|---|---|---|
| 1 | 541 | 148 |
| 2 | 664 | 125 |
| 3 | 683 | 113 |
| 4 | 643 | 112 |
| 5 | 70 | 87 |
| 6 | Oparoax | 83 |
| 7 | 676 | 80 |
| 8 | 677 | 78 |
| 9 | 659 | 77 |
| 10 | Weeden | 76 |
| Active players | 120 |
|---|---|
| Teams which made at least one guess | 41 |
| Teams solving at least one puzzle | 38 |
| Teams solving all puzzles | 27 |
| Puzzles Solved | 194 |
| Guesses made | 4094 |
Race
What's going on?
| 1 | 682 | 0:08 |
| 2 | 5G1K | 0:13 |
| 3 | Armchair Detectives | 0:15 |
| 4 | TtOAS | 0:16 |
| 5 | 688 | 0:17 |
| 6 | eniteam | 0:19 |
| 7 | invaders | 0:20 |
| 8 | 675 | 0:23 |
| 9 | 284 | 0:26 |
| 10 | Grey3agle | 0:27 |
Wordsmith
| 1 | 682 | 0:05 |
| 2 | TeamXW | 1:04 |
| 3 | eniteam | 1:20 |
| 4 | PMA | 1:28 |
| 5 | 0v0 | 2:02 |
| 6 | LonelyXeno | 2:50 |
| 7 | Armchair Detectives | 3:30 |
| 8 | #mdbot | 3:38 |
| 9 | We all live in a Blue Russian Submarine | 3:54 |
| 10 | Escapees | 4:03 |
Maintain Separation
| 1 | 682 | 0:04 |
| 2 | eniteam | 0:40 |
| 3 | 0v0 | 1:13 |
| 4 | Armchair Detectives | 1:16 |
| 5 | #mdbot | 1:23 |
| 6 | UWCS | 1:43 |
| 7 | LonelyXeno | 1:46 |
| 8 | invaders | 2:22 |
| 9 | Panda Best Boi | 2:25 |
| 10 | TeamXW | 3:00 |
Scribble
| 1 | 682 | 0:06 |
| 2 | Panda Best Boi | 1:12 |
| 3 | eniteam | 1:13 |
| 4 | UWCS | 1:14 |
| 5 | TGB | 1:28 |
| 6 | #mdbot | 1:59 |
| 7 | Bröccöli Crüe | 2:03 |
| 8 | melisma isn’t a real word | 2:20 |
| 9 | AGN | 2:49 |
| 10 | Armchair Detectives | 2:59 |
You're Just My Type
| 1 | eniteam | 5:55 |
| 2 | LonelyXeno | 7:39 |
| 3 | UWCS | 8:42 |
| 4 | 5G1K | 9:53 |
| 5 | Escapees | 12:55 |
| 6 | Armchair Detectives | 14:07 |
| 7 | #mdbot | 17:07 |
| 8 | 524 | 19:31 |
| 9 | 0v0 | 21:33 |
| 10 | TeamXW | 25:30 |
Flag Carrier
| 1 | #mdbot | 31:27 |
| 2 | eniteam | 35:08 |
| 3 | Armchair Detectives | 37:42 |
| 4 | UWCS | 39:30 |
| 5 | Super Behind Everyone Else | 42:06 |
| 6 | LonelyXeno | 43:39 |
| 7 | invaders | 56:47 |
| 8 | dF | 57:10 |
| 9 | Wallports | 58:13 |
| 10 | 0v0 | 1:02:57 |
Race
Numbers on bars indicate absolute number of teams solving; percentages (and bar heights) are relative to the selected number of teams
Relative to teams starting: